Currency | Buy | Sell |
---|---|---|
![]() | 400,00 | 403,00 |
![]() | 432,00 | 435,00 |
![]() | 503,00 | 507,00 |
![]() | 261,00 | 266,00 |
![]() | 291,00 | 296,00 |
![]() | 455,00 | 460,00 |
![]() | 52,00 | 56,00 |
![]() | 30,00 | 35,00 |
![]() | 33,00 | 36,50 |
![]() | 17,60 | 18,60 |
![]() | 215,00 | 235,00 |
![]() | 85,00 | 95,00 |
![]() | 13,00 | 18,00 |
![]() | 95,00 | 117,00 |
![]() | 1,13 | 1,19 |
![]() | 3,80 | 4,80 |
![]() | 2,50 | 3,20 |
The rates on the website may differ from the rates at the exchange office.
For verification, please contact us by phone: 12 641 46 36 or 501 73 11 14
The prices given apply to transactions exceeding PLN 10 000.

Additional services:
- Western Union Money Transfer
- We sell bus tickets for international routes
FIRMA HANDLOWO-USŁUGOWA "
JB"
Bieńczycki Plac Targowy paw. 7
31-863 Kraków
Open: Mon. – Fri. 9:00 – 16:30, Sat. 9:00 – 13:00