Currency | Buy | Sell |
---|---|---|
100 USD | 398,00 | 402,00 |
100 EUR | 433,00 | 436,00 |
100 GBP | 518,00 | 522,00 |
100 AUD | 259,00 | 266,00 |
100 CAD | 285,00 | 290,00 |
100 CHF | 461,00 | 465,00 |
100 DKK | 52,00 | 54,50 |
100 NOK | 32,00 | 35,00 |
100 SEK | 32,00 | 35,00 |
100 CZK | 16,90 | 17,40 |
100 BGN | 220,00 | 230,00 |
100 RON | 84,00 | 92,00 |
100 TRY | 11,00 | 12,50 |
100 ILS | 78,00 | 105,00 |
100 HUF | 1,05 | 1,12 |
100 ALL | 4,20 | 4,65 |
100 JPY | 2.60 | 2,90 |
The rates on the website may differ from the rates at the exchange office.
For verification, please contact us by phone: 12 641 46 36 or 501 73 11 14
The prices given apply to transactions exceeding PLN 10 000.
Additional services:
- Western Union Money Transfer
- We sell bus tickets for international routes
FIRMA HANDLOWO-USŁUGOWA "
JB"
Bieńczycki Plac Targowy paw. 7
31-863 Kraków
Open: Mon. – Fri. 9:00 – 16:30, Sat. 9:00 – 13:00