Currency | Buy | Sell |
---|---|---|
100 USD | 391,00 | 394,00 |
100 EUR | 430,00 | 433,00 |
100 GBP | 513,00 | 516,00 |
100 AUD | 262,00 | 267,00 |
100 CAD | 288,00 | 292,00 |
100 CHF | 455,00 | 460,00 |
100 DKK | 51,00 | 53,80 |
100 NOK | 30,00 | 33,50 |
100 SEK | 31,00 | 35,00 |
100 CZK | 16,75 | 17,30 |
100 BGN | 220,00 | 230,00 |
100 RON | 84,00 | 92,00 |
100 TRY | 11,00 | 12,50 |
100 ILS | 80,00 | 109,00 |
100 HUF | 1,05 | 1,12 |
100 ALL | 4,20 | 4,65 |
100 JPY | 2.40 | 2,90 |
The rates on the website may differ from the rates at the exchange office.
For verification, please contact us by phone: 12 641 46 36 or 501 73 11 14
The prices given apply to transactions exceeding PLN 10 000.
Additional services:
- Western Union Money Transfer
- We sell bus tickets for international routes
FIRMA HANDLOWO-USŁUGOWA "
JB"
Bieńczycki Plac Targowy paw. 7
31-863 Kraków
Open: Mon. – Fri. 9:00 – 16:30, Sat. 9:00 – 13:00