Currency | Buy | Sell |
---|---|---|
![]() | 396,00 | 399,00 |
![]() | 415,00 | 418,00 |
![]() | 497,00 | 502,00 |
![]() | 250,00 | 256,00 |
![]() | 278,00 | 284,00 |
![]() | 438,00 | 445,00 |
![]() | 52,00 | 54,50 |
![]() | 30,00 | 33,50 |
![]() | 32,00 | 35,00 |
![]() | 16,45 | 16,95 |
![]() | 216,00 | 229,00 |
![]() | 84,00 | 89,00 |
![]() | 11,00 | 12,50 |
![]() | 78,00 | 105,00 |
![]() | 1,02 | 1,08 |
![]() | 4,20 | 4,65 |
![]() | 2.60 | 2,90 |
The rates on the website may differ from the rates at the exchange office.
For verification, please contact us by phone: 12 641 46 36 or 501 73 11 14
The prices given apply to transactions exceeding PLN 10 000.

Additional services:
- Western Union Money Transfer
- We sell bus tickets for international routes
FIRMA HANDLOWO-USŁUGOWA "
JB"
Bieńczycki Plac Targowy paw. 7
31-863 Kraków
Open: Mon. – Fri. 9:00 – 16:30, Sat. 9:00 – 13:00